On June 1, 2024, annual pricing for renewals*, user additions, and new subscriptions will increase by 8-10%. See below for updated plan prices by currency. Visit our pricing page to view plan details.
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | $240 | $260 | 8.3% |
| Core | $300 | $330 | 10% |
| Complete | $400 | $440 | 10% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | €220 | €240 | 9.1% |
| Core | €275 | €300 | 9.1% |
| Complete | €365 | €400 | 9.6% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | £200 | £220 | 10% |
| Core | £250 | £275 | 10% |
| Complete | £335 | £365 | 9% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | AU$375 | AU$410 | 9.3% |
| Core | AU$460 | AU$500 | 8.7% |
| Complete | AU$610 | AU$670 | 9.8% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | NZ$385 | NZ$420 | 9.1% |
| Core | NZ$475 | NZ$520 | 9.5% |
| Complete | NZ$630 | NZ$690 | 9.5% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | 2 400 kr | 2 600 kr | 8.3% |
| Core | 3 000 kr | 3 300 kr | 10% |
| Complete | 4 050 kr | 4 400 kr | 8.6% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | 1.700 kr. | 1.870 kr. | 10% |
| Core | 2.100 kr. | 2.310 kr. | 10% |
| Complete | 2.850 kr. | 3.130 kr. | 9.8% |
| Plan | Old Annual Price/User | New Annual Price/User | % Change |
|---|---|---|---|
| Basics | kr 2 400 | kr 2 600 | 8.3% |
| Core | kr 3 000 | kr 3 300 | 10% |
| Complete | kr 4 000 | kr 4 400 | 10% |
*Prices do not change for Complete plan subscriptions that were upgraded from Maintenance. Updated annual pricing for these went into effect Jan 1, 2024 per the terms of the original offer.