View our comprehensive list of product features below that'll point you in the right direction.
| Feature | Bluebeam® Revu®Standard | Bluebeam® Revu®CAD | Bluebeam® Revu®eXtreme™ |
Studio |
|||
| Online collaboration with Bluebeam Studio sessions | |||
| Unlimited file storage | |||
| Create a Bluebeam Studio project | |||
Plugins |
|||
| Includes Office (Word, Excel, PowerPoint and Outlook) plugin | |||
| Includes AutoCAD plugin | |||
| Includes Revit plugin for both 2D and 3D PDF conversion | |||
| Includes Navisworks Manage and Navisworks Simulate plugin for 3D PDF conversion | |||
| Includes SolidWorks plugin | |||
Compatibility |
|||
| PDF to Office conversion | |||
| SharePoint and ProjectWIse integration | |||
| Transfer hyperlinks from a CAD file | |||
| Includes the Bluebeam PDF printer driver | |||
| Converts CAD and Windows files to PDF, TIFF, JPG, BMP, PSD, PNG, PCL, GIF, EMF and WMF | |||
| Converts DWG files to DWF within AutoCAD | |||
| Batch converts from AutoCAD, Revit, and SolidWorks to PDF, TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF, and WMF files | |||
| SHX font support from AutoCAD | |||
| Sheet set support from AutoCAD | |||
| Batch converts to DWF within AutoCAD | |||
Document Markup |
|||
| Built-in measurement tools | |||
| Flatten PDF markups | |||
| Change markup properties | |||
| Add customized text, dynamic stamps and watermarks to PDF files | |||
| Customize hatch patterns | |||
| Translate markups to different languages | |||
| View 3D PDFs and markup 3D views | |||
| Add formulas to custom columns for calculations | |||
| Create custom statuses in Markups list | |||
| Erase and cut PDF content | |||
| Delete, flatten, and assign live markups to layers | |||
| Automatic tracking of all markups and comments in Markups list | |||
| Track markups by user-defined spaces | |||
| Generate a PDF summary | |||
| Import and export PDF markups | |||
| Manage hyperlinks (multi-select and edit locations) with Links | |||
Page Content and Editing |
|||
| Add headers and footers to PDF pages | |||
| Insert, combine, and rotate PDF pages | |||
| Bookmarking capability | |||
| Customized page size creation | |||
| Pin, organize, and preview files from the interface | |||
| Launch multiple instances of Revu | |||
| Drag document tabs to separate Windows or monitors | |||
| Search for symbols in PDFs using Visual Search | |||
| Embed file attachments in PDF files | |||
| Customize toolbars | |||
| Drawing comparison and overlay pages | |||
| Create PDF forms | |||
| Color processing | |||
| Optical character recognition (OCR) technology | |||
Security and Digital Signatures |
|||
| PDF security features | |||
| Designate digital signature fields | |||
| Reduce file size | |||
| Delete content with redaction | |||
| Use scripting to call commands |