Home / The Acrobat Alternative /
| Feature | Bluebeam | Adobe |
| 3D viewing | ||
| Split screen/views | ||
| Customizable toolbars | ||
| Create and save custom interface profiles | ||
| Fill in and save PDF forms | ||
| Snapshot views | ||
| Search for symbols in PDFs | ||
| Track markups and comments placed on PDFs | ||
| Sort and filter markups and comments by author, date, page, and type | ||
| Join online collaboration sessions and access project files in the cloud | ||
| Microsoft® SharePoint® integration | ||
| Bentley® ProjectWise® integration | ||
| Pin files and folders and preview PDFs from the interface |
| Feature | Bluebeam | Adobe |
| Price | $179 | $299 |
| One-button conversion from MS Office (Word, Excel, PowerPoint, Outlook) | ||
| Create PDFs from any application that prints | ||
| PDF to MS Office conversion | ||
| 3D viewing | ||
| Markup on 3D PDF views | ||
| Customizable toolbars | ||
| Create and save custom interface profiles | ||
| Split screen/views | ||
| PDF text editing | ||
| PDF text stamping | ||
| Apply Bates stamps to PDFs | ||
| PDF file embedding | ||
| Insert, extract, replace, delete, rotate, or reorder pages in a PDF file | ||
| Crop pages and images | ||
| Combine PDF files | ||
| Reduce PDF file size | ||
| Attach files to PDFs | ||
| Permanently erase and cut PDF content | ||
| Copy and paste true text | ||
| Search for text in PDFs | ||
| Search for symbols in PDFs | ||
| Insert images into PDFs | ||
| Automatic PDF bookmarking | ||
| Compare non-consecutive document page ranges | ||
| Redline/markup tools | ||
| Fill markups with hatch patterns | ||
| Custom line editor | ||
| Change markup and comment properties | ||
| Rotate PDF markups 360 degress | ||
| Add arcs and curved lines to PDFs | ||
| Translate markups to different languages | ||
| Flatten individual markups | ||
| Manage markups in layers | ||
| Import and export custom tool sets | ||
| PDF measurement with calibration | ||
| Automatic drawing comparison | ||
| Compare drawings of different sizes and scales with overlay pages | ||
| Save commonly used markup tools for easy application | ||
| Track markups and comments placed on PDFs | ||
| Track markups by user-defined spaces | ||
| Sort and filter markups and comments by author, date, page, and type | ||
| Customize columns in Markups list | ||
| Create a PDF summary of all markups and comments | ||
| Export markups and comments to CSV and XML | ||
| Add digital signatures and time stamps to PDFs | ||
| Fill in and save PDF forms | ||
| Password protection and security | ||
| Color processing | ||
| Pin files and folders and preview PDFs from the interface | ||
| Microsoft® SharePoint® integration | ||
| Bentley® ProjectWise® integration | ||
| Online collaboration | ||
| Cloud-based light document management system | ||
| Save PDF files as PDF/A |
| Feature | Bluebeam | Adobe |
| Price | $239 | $449 |
| One-button conversion from MS Office | ||
| One-button conversion from AutoCAD® | ||
| One-button conversion from Solidworks® | ||
| One-button conversion from Revit® | ||
| One-button 3D PDF creation from Revit® and Navisworks® Manage | ||
| Create PDFs from any application that prints | ||
| Batch PDF conversion from AutoCAD® | ||
| Batch PDF conversion from Solidworks® | ||
| Batch DWF conversion within AutoCAD® | ||
| Integrates with 64-bit version of AutoCAD®, Solidworks® and Revit® | ||
| Presets for MicroStation®, Pro/Engineer®, Unigraphics®, and other CAD applications | ||
| Automatic PDF resizing without CAD page setup adjustments | ||
| PDF to MS Office conversion | ||
| 3D viewing | ||
| Markup on 3D PDF views | ||
| Customizable toolbars | ||
| Create and save custom interface profiles | ||
| View multiple PDF files in the interface with split screen views | ||
| PDF security from AutoCAD® | ||
| PDF security from Solidworks® | ||
| PDF security from Revit® | ||
| PDF text stamping for AutoCAD® | ||
| PDF text stamping from Solidworks® | ||
| PDF text stamping for Revit® | ||
| PDF file embedding from AutoCAD® | ||
| PDF file embedding from Solidworks® | ||
| PDF file embedding from Revit® | ||
| PDF text editing | ||
| Apply Bates stamps to PDFs | ||
| Insert, extract, replace, delete, rotate, or reorder pages in a PDF file | ||
| Crop pages and images | ||
| Combine PDF files | ||
| Reduce PDF file size | ||
| Attach files to PDFs | ||
| Permanently erase and cut PDF content | ||
| Copy and paste true text | ||
| Search for text in PDFs | ||
| Search for symbols in PDFs | ||
| Insert images into PDFs | ||
| Automatic PDF bookmarking from AutoCAD® PDFs | ||
| Automatic PDF bookmarking from Solidworks® PDFs | ||
| Automatic PDF bookmarking from Revit® PDFs | ||
| Automatic PDF bookmarking from MS Office files | ||
| Redline/markup tools | ||
| Fill markups with hatch patterns | ||
| Custom line editor | ||
| Change markup and comment properties | ||
| Rotate PDF markups 360 degress | ||
| Add arcs and curved lines to PDFs | ||
| Translate markups to different languages | ||
| Flatten individual markups | ||
| Manage markups by layer | ||
| Import and export custom tool sets | ||
| PDF measurement with calibration | ||
| Automatic drawing comparison | ||
| Compare drawings of different sizes and scales with overlay pages | ||
| Compare non-consecutive document page ranges | ||
| Save commonly used markup tools for easy application | ||
| Track markups and comments placed on PDFs | ||
| Track markups by user-defined spaces | ||
| Sort and filter markups and comments by author, date, page, and type | ||
| Customize columns in Markups list | ||
| Create a PDF summary of all markups and comments | ||
| Export markups and comments to CSV and XML | ||
| Add digital signatures and time stamps to PDFs | ||
| Fill in and save PDF forms | ||
| Password protection and security | ||
| Color processing | ||
| Pin files and folders and preview PDFs from the interface | ||
| Microsoft® SharePoint® integration | ||
| Bentley® ProjectWise® integration | ||
| Online collaboration | ||
| Cloud-based light document management system | ||
| Save PDF files as PDF/A |
| Feature | Bluebeam | Adobe |
| Price | $299 | $449 |
| One-button conversion from MS Office (Word, Excel, PowerPoint, Outlook) | ||
| One-button conversion from AutoCAD® | ||
| One-button conversion from Solidworks® | ||
| One-button conversion from Revit® | ||
| One-button 3D PDF creation from Revit® and Navisworks® Manage | ||
| Create PDFs from any application that prints | ||
| Batch PDF conversion from AutoCAD® | ||
| Batch PDF conversion from Solidworks® | ||
| Batch DWF conversion within AutoCAD® | ||
| Integrates with 64-bit version of AutoCAD®, Solidworks® and Revit® | ||
| Presets for MicroStation®, Pro/Engineer®, Unigraphics®, and other CAD applications | ||
| Automatic PDF resizing without CAD page setup adjustments | ||
| Optical character recognition (OCR) technology | ||
| PDF to MS Office conversion | ||
| 3D viewing | ||
| Markup on 3D PDF views | ||
| Customizable toolbars | ||
| Create and save custom interface profiles | ||
| View multiple PDF files in the interface with split screen views | ||
| PDF security from AutoCAD® | ||
| PDF security from Solidworks® | ||
| PDF security from Revit® | ||
| PDF text stamping from AutoCAD® | ||
| PDF text stamping from Solidworks® | ||
| PDF text stamping from Revit® | ||
| PDF file embedding from AutoCAD® | ||
| PDF file embedding from Solidworks® | ||
| PDF file embedding from Revit® | ||
| PDF text editing | ||
| Apply Bates stamps to PDFs | ||
| Insert, extract, replace, delete, rotate, or reorder pages in a PDF file | ||
| Crop pages and images | ||
| Combine PDF files | ||
| Reduce PDF file size | ||
| Attach files to PDFs | ||
| Permanently delete sensitive information with redaction tools | ||
| Copy and paste true text | ||
| Search for text in PDFs | ||
| Search for symbols in PDFs | ||
| Insert images into PDFs | ||
| Automatic PDF bookmarking from AutoCAD® PDFs | ||
| Automatic PDF bookmarking from Solidworks® PDFs | ||
| Automatic PDF bookmarking from Revit® PDFs | ||
| Automatic PDF bookmarking from MS Office files | ||
| Redline/markup tools | ||
| Fill markups with hatch patterns | ||
| Custom line editor | ||
| Change markup and comment properties | ||
| Rotate PDF markups 360 degress | ||
| Add arcs and curved lines to PDFs | ||
| Translate markups to different languages | ||
| Flatten individual markups | ||
| Manage markups by layer | ||
| Import and export custom tool sets | ||
| PDF measurement with calibration | ||
| Automatic drawing comparison | ||
| Compare drawings of different sizes and scales with overlay pages | ||
| Compare non-consecutive document page ranges | ||
| Save commonly used markup tools for easy application | ||
| Track markups and comments placed on PDFs | ||
| Track markups by user-defined spaces | ||
| Sort and filter markups and comments by author, date, page, and type | ||
| Customize columns in Markups list | ||
| Create a PDF summary of all markups and comments | ||
| Export markups and comments to CSV and XML | ||
| Add digital signatures and time stamps to PDFs | ||
| PDF form creation | ||
| Fill in and save PDF forms | ||
| Password protection and security | ||
| Color processing | ||
| Pin files and folders and preview PDFs from the interface | ||
| Automate multi-step processes with scripting | ||
| Microsoft® SharePoint® integration | ||
| Bentley® ProjectWise® integration | ||
| Online collaboration | ||
| Cloud-based light document management system | ||
| Save PDF files as PDF/A |